Tobay South
12:30 PM
7:15 AM
4:39 PM
Current conditions at 1/1 11:53 AM - FARMINGDALE - 14 km away.
Wind Forecast
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 14 | 19 | 18 | 19 | ||||||
Temp C | 8 | 9 | 7 | 6 | 5 | ||||||
Precip (mm/3hr) | |||||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 18 | 18 | 19 | 18 | 17 | 17 | 16 | |||
Temp C | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 1 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 10 | |||
Temp C | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | |||
Precip (mm/3hr) | |||||||||||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 14 | 15 | 14 | 17 | 16 | 13 | 11 | |||
Temp C | -1 | -2 | -2 | -1 | 0 | 0 | -1 | -1 | |||
Precip (mm/3hr) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 14 | 14 | 15 | 15 | 14 | 14 | 13 | |||
Temp C | -1 | -2 | -3 | -1 | 0 | 0 | -1 | -1 | |||
Precip (mm/3hr) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 9 | 8 | 7 | 7 | 6 | 4 | ||||
Temp C | -2 | -3 | -5 | -3 | -1 | 0 | -1 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
ISLIP | KISP | 1/1 11:56 AM | 34.9 | 13 | Active | ||
SHIRLEY | KHWV | 1/1 11:56 AM | 52.8 | 7 | Active | ||
FARMINGDALE | KFRG | 1/1 11:53 AM | 13.6 | 11 | Active | ||
NYC/JFK ARPT | KJFK | 1/1 11:51 AM | 28.6 | 14 | Active | ||
NYC/LA GUARDIA | KLGA | 1/1 11:51 AM | 42.8 | 17 | Active | ||
NYC/CENTRAL PARK | KNYC | 1/1 11:51 AM | 49.2 | 7 | Active | ||
FW3143 West Gilgo Beach | F3143 | 0.8 | Active | ||||
KB2FWP Massapequa Park | AV289 | 5.8 | Active | ||||
CW4215 Bellmore | C4215 | 7.6 | No records found | Active | |||
EW0925 Wantagh | E0925 | 8.7 | Active | ||||
FW5619 Merrick | F5619 | 11.1 | Active | ||||
DW5766 Farmingdale | D5766 | 13.0 | Active | ||||
REYNOLDS CHANNEL AT POINT LOOKOUT | REYN6 | 13.2 | No records found | Active | |||
FW3023 West Babylon | F3023 | 13.2 | No records found | Active | |||
Babylon | A4114 | 14.0 | No records found | Active | |||
EW3553 North Merrick | E3553 | 14.9 | Active | ||||
AMBROSE (LGT-SH | 27.5 | Active | |||||
AMBROSE | KN28 | 27.5 | Active | ||||
MANHATTAN/DWNTWN | KJRB | 50.6 | Active | ||||
SANDY HOOK CGS | K56N | 52.2 | Active |
Spot Details
great in south winds.
good parking in fall, winter, and spring.
in summer one must be a resident.